PIC1003WP Wireless IP Camera
Detail Specifications
| Wired Interface | : | Wired : 1 x RJ45 Ethernet 10/100Mbps |
| Wireless Interface | : |
|
| Local Video Storage | : | Micro-SD : Supported up to 32GB |
| Image Sensor | : |
|
| Light Sensitivity | : | 0.2 Lux |
| Lens | : |
|
| Button | : | • 1 x Reset button, to factory default settings |
| Indicators | : |
|
| Video Settings | : |
|
| Video Compression | : | • Format : MPEG-4 (MP4) |
| Video Streaming | : | • PC & Mobile has separate frame rate/resolution/bandwidth settings for smooth streamin |
| Audio | : | Built-in microphone (for audio monitoring) |
| Audio compression | : | • MP2 audio, AMR-NB for 3GPP/ISMA(RTSP streaming) |
| Security | : |
|
| Supported Protocols | : | • IPv4, HTTP, TCP, ICMP, RTSP, RTP, UDP, RTCP, SMTP, SNTP, FTP, DHCP, ARP, DNS, PPPoE, etc |
| Max. Connected Surveillance | : | • Up to 36 cameras |
| Unicast Connecting users | : | • Up to 20 simultaneously |
| Monitoring Mechanism | : | • Triggered when detecting the changes in speed/movement of object(s) in the surveillance site |
| Alert Mechanisms | : | • Notification via Email or FTP Server |
Short Specifications
Built-in micro-SD card interface for Video Recording & Support VideoRecording to NAS storage
Wide range Pan / Tilt control DI/DO for alarm detection/triggering
36 Channels Video Management Software Wireless with WPA-PSK(2) security support
Access and viewing from iPad / Android devices or 3G smart phones









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.