Sensors | : | GPRS, EDGE, Speed (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps), Bluetooth, Yes, v4.0 with A2DP, LE, EDR |
Connectors | : | USB (micro USB v2.0) |
Battery | : | Li-Ion 2100 m Ah battery (Stand By Up to 430 h & Talk time Up to 11 h) |
Network | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA |
3G Network | : | Yes |
SIM | : | Dual SIM (Mini-SIM, dual stand-by) |
Dimensions | : | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
Display Type | : | TFT capacitive touchscreen, 16M colors |
Display Size | : | 480 x 800 pixels, 5.01 inches (~186 ppi pixel density) |
Multitouch | : | Yes |
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Card slot | : | Micro SD, up to 64 GB |
Internal Memory | : | 8GB, 1GB |
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP, LE |
USB | : | Yes, Micro USB v2.0 |
Primary Camera | : | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash, check quality |
Camera Features | : | Geo-tagging |
Video | : | Yes, 720p@30fps, check quality |
Secondary Camera | : | Yes, VGA |
Operating System | : | Android OS, v4.2 (Jelly Bean) |
CPU | : | Quad-core 1.2 GHz Cortex-A7 |
Sensors | : | Accelerometer, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML5 |
Radio | : | FM radio |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.