Sensors | : | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Battery | : | Li-Ion 2800 mAh battery |
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
SIM | : | Micro-SIM |
Dimensions | : | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | : | 145 g (5.11 oz) |
Display Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | : | 5.1 inches (~432 ppi pixel density), 1080 x 1920 pixels |
Multitouch | : | Yes |
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Card slot | : | Yes |
Internal Memory | : | 16 GB storage, 2 GB RAM |
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP, EDR, LE |
NFC | : | Yes |
USB | : | Yes, micro USB v3.0 (MHL 2), USB On-the-go, USB Host |
Primary Camera | : | 16MP |
Camera Features | : | 1/2.6''
sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and
image recording, geo-tagging, touch focus, face and smile detection,
image stabilization, HDR |
Video | : | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec., check quality |
Secondary Camera | : | Yes, 2 MP, 1080p@30fps, dual video call |
Operating System | : | Android OS, v4.4.2 (Kit Kat) |
CPU | : | Quad-core 2.5 GHz Krait 400 |
Sensors | : | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Stand-by | : | Up to 390 h |
Talk time | : | Up to 21 h |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.