Price: BDT 21,500 (16 GB WiFi)
Asus Google Nexus 7 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3.5 mm jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 LTE 700 / 750 / 850 / 1700 / 1800 / 1900 / 2100 |
Alert types | N/A |
Battery Performance | Talk time: up to 9 h (multimedia) |
Battery Type | Non-removable Li-Ion 3950 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Features | Autofocus, geo-tagging, touch focus, face detection |
Camera Pixel | 2592 х 1944 pixels |
Camera Resolution | 5 Megapixel |
Chipset | Qualcomm Snapdragon S4Pro |
Colors Available | Black |
Data Speed | HSPA+, LTE |
Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 inches) |
Display Resolution | 1200 x 1920 pixels (~323 ppi pixel density) |
Display Size | 7.0 inches |
Display Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass |
EDGE | Yes |
Front Camera | 1.2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics Processing Unit (GPU) | Adreno 320 |
Infrared Port | Yes |
Internal Memory | 16/32 GB storage |
Java | No |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | Email, Push Email, IM, RSS |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Other Features | - Wireless charging - Google Wallet - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) |
Processor | Quad-core, 1.5 GHz Krait |
Radio | TBD |
RAM | 2 GB |
Release Date | July 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB (SlimPort) v2.0 |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 290 g (Wi-Fi), 299 g (LTE) |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.