LG Optimus L7 II P710 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 1900 / 2100 or 900 / 1700 / 2100 - P710 HSDPA 850 / 1900 / 2100 - P714 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: (2G) / Up to 800 h (3G) Talk time: (2G) / Up to 12 h (3G) |
| Battery Type | Li-Ion 2460 mAh battery |
| Bluetooth | v3.0 with A2DP |
| Camera Features | Geo-tagging, autofocus, LED flash |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8225 Snapdragon |
| Colors Available | Black, White |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 121.5 x 66.6 x 9.7 mm (4.78 x 2.62 x 0.38 inches) |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Class 12 |
| Front Camera | VGA |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Adreno 203 |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (market dependent) |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Other Features | - Dolby mobile sound enhancement - SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core, 1 GHz Cortex-A5 |
| Radio | FM radio with RDS |
| RAM | 768 MB |
| Release Date | March 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | No official data |
| USB | MicroUSB v2.0 |
| Video | FWVGA@30fps |
| Web Browser | HTML |
| Weight | 118 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.