Price in Bangladesh: BDT 25,000
Nokia Lumia 1320 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 - RM-994 HSDPA 850 / 1700 / 1900 / 2100 - RM-995 HSDPA 900 / 2100 - RM-996 |
| 4G Network | LTE 800 / 1800 / 2600 - RM-994 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 672 h (2G) / Up to 672 h (3G) Talk time: Up to 25 h (2G) / Up to 21 h (3G) Music play: Up to 98 h |
| Battery Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, 1/4'' sensor size, geo-tagging, touch focus |
| Camera Pixel | 2592 х 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm Snapdragon S4 |
| Colors Available | Yellow, white, black, red |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 164.2 x 85.9 x 9.8 mm (6.46 x 3.38 x 0.39 inches) |
| Display Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Display Size | 6.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| Graphics processing unit (GPU) | Adreno 305 |
| GPS Function | With A-GPS support and GLONASS |
| Internal Memory | 8 GB |
| Java | No |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Microsoft Windows Phone 8 Black |
| Other Features | - ClearBlack display - Dolby Headphone sound enhancement - SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Processor | Dual-core, 1.7 GHz |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | January 2014 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 220 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.