Price in Bangladesh: BDT 23,999
Nokia Lumia 720 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: (2G) / Up to 520 h (3G) Talk time: Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) Music play: Up to 79 h |
| Battery Type | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
| Bluetooth | v3.0 with A2DP |
| Camera Features | Carl Zeiss optics, autofocus, LED flash, 1/3.6'' sensor size, geo-tagging |
| Camera Pixel | 2848 x 2144 |
| Camera Resolution | 6.1 Megapixel |
| Chipset | Qualcomm MSM8227 |
| Colors Available | White, Red, Yellow, Cyan/Black |
| Data Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 5.04 x 2.66 x 0.35 inches |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
| EDGE | Up to 236.8 kbps |
| Front Camera | 1.3 MP, 720p@30fps |
| GPRS | Class B |
| GPS Function | with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Adreno 305 |
| Internal Memory | 8 GB storage |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Microsoft Windows Phone 8 |
| Other Features | - ClearBlack display - Dolby headphone sound enhancement - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core, 1 GHz |
| Radio | No |
| RAM | 512 MB |
| Release Date | April 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 |
| Video | 720p@30fps |
| Web Browser | HTML5 |
| Weight | 128 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.