Price in Bangladesh: BDT 30,000
Nokia Lumia 920 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 400 h (2G) / Up to 400 h (3G) Talk time: Up to 17 h (2G) / Up to 10 h (3G) Music play: Up to 67 h |
| Battery Type | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
| Bluetooth | v3.1 with A2DP, EDR |
| Camera Features | Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, PureView technology, geo-tagging, touch focus |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8960 Snapdragon |
| Colors Available | Black, Gray, Red, Yellow, White |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 130.3 x 70.8 x 10.7 inches |
| Display Resolution | 768 x 1280 pixels (~332 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | PureMotion HD+ ClearBlack display, IPS LCD capacitive touchscreen, 16M colors,Corning Gorilla Glass 2 |
| EDGE | Up to 236.8 kbps |
| Front Camera | 1.3 MP, 720p@30fps |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Adreno 225 |
| Internal Memory | 32 GB storage |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Microsoft Windows Phone 8 |
| Other Features | - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Processor | Dual-core 1.5 GHz Krait |
| Radio | No |
| RAM | 1 GB |
| Release Date | November 2012 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | Micro USB v2.0 |
| Video Recording | 1080p@30fps, video stabilization |
| Web Browser | HTML5 |
| Weight | 185 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.