Price in Bangladesh: BDT 12,500
Nokia X2 (Android) Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 552 h Talk time: up to 10 h (2G) / up to 13 h (3G) Music play: up to 86 h |
| Battery Type | Li-Ion 1800 mAh battery (BV-5S) |
| Bluetooth | v4.0 with A2DP, HS |
| Camera Features | Autofocus, LED flash, 1/4'' sensor size, geo-tagging, touch focus |
| Camera Pixel | 2592 х 1944 pixels |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| Colors Available | Glossy green, orange black, yellow, white, matt dark grey |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 inches) |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Scratch-resistant glass |
| EDGE | Up to 236.8 kbps |
| Front Camera | VGA, 480p |
| GPRS | Up to 85.6 kbps |
| GPS Function | Yes, with A-GPS support, GLONASS, Beidou |
| Graphics Processing Unit (GPU) | Adreno 302 |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Other Features | - ClearBlack display - Nokia X platform 2.0 UI - 7GB free OneDrive storage - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Photo editor - Voice memo/dial - Predictive text input |
| Processor | Dual-core 1.2 GHz Cortex-A7 |
| Radio | Stereo FM radio with RDS |
| RAM | 1 GB |
| Release Date | July 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 720p@30fps |
| Web Browser | HTML |
| Weight | 150 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.