Dell Vostro V5560 Core-i5
Detail Specifications
| Country of Origin | : | USA |
| Country of Mfg. | : | China |
| Processor | : | ?3rd Generation Intel(R) Core(TM) i5-3230M processor |
| Clock Speed | : | 2.6 GHz, up to 3.2 GHz |
| L3 Cache | : | 3M Cache |
| Hyper Thread Technoloy | : | Yes |
| Turbo Boost Technology | : | Yes |
| Chipset | : | Intel® Mobile HM77 |
| Graphics | : | Nvidia Gefore GT630M DDR3 2GB Dadicated Graphics |
| Operating System | : | Free DOS |
| Memory/Ram | : | 4 GB DDR3 1600MHz (4GBx1) |
| Display | : | 15.6 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
| Hard Drive | : | 1TB SATA hard drive |
| Optical Drive | : | Tray load DVD Drive (Reads and Writes to DVD/CD) |
| Audio | : | 2 Integrated speakers (1.5W x 2) + 1 subwoofer (2W), HD Audio with WaveMaxx Audio 4.0 |
| BlueTooth | : | Bluetooth 4.0 |
| Networking | : | Integrated Wired: Gigabit Ethernet network, Wireless LAN: 802.11 b/g/n and Bluetooth v4.0 Combo |
| Wireless | : | Intel Centrino Wireless-N 2230 |
| Webcam | : | Integrated 720HD (1.0MP) camera with microphones |
| User Interface | : | HDMI, RJ-45, Power, headphone/Microphone combo jack, (2) USB 3.0 , (1) USB 3.0 with Power Share, 3-in-1 Card Reader |
| Dimension | : | 18.3(f)–21(b) x 337.6 x 233.5mm |
| AC Adapter | : | 65 Watt Slim |
| Battery & Power | : | 3-cell Lithium Ion battery (48 ~ 50WHr), |
| Weight | : | 1.54kg/3.4 lbs with 3-cell battery |
| Carry Case | : | Original Carry Case |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.