Price in Bangladesh: BDT 10,990
Huawei Honor Holly Dual SIM Hands on Review
Huawei Honor Holly Dual SIM (Micro-SIM, dual stand-by) has Android OS, v4.2.2 (Jelly Bean), Quad-core 1.3 GHz Cortex-A7 Processor, Qualcomm Snapdragon 410 chipset and Mali-400 GPU, Capacitive 720 x 1280 pixels, 5.0 inches touchscreen, 16M colors, 16GB internal storage and 1 GB RAM, microSD, up to 32 GB, 8 MP, 3264 x 2448 pixels, autofocus, LED flash back camera with Geo-tagging, touch focus, face and smile detection and 2 MP front Camera, Wi Fi, GPS and 3G and 4G Dual SIM smartphone by Huawei
Huawei Honor Holly Full Specifications
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA |
Alert types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 2000 mAh battery |
Bluetooth | v4.0, A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Mediatek MT6582 |
Colors Available | Black, White |
Data Speed | HSPA 21.1/5.76 Mbps |
Dimensions | 142.2 x 72.3 x 9.4 mm (5.60 x 2.85 x 0.37 inches) |
Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Display Size | 5.0 inches (~67.0% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Class 12 |
Front Camera | 2 Megapixel |
GPRS | Class 12 |
GPS Function | Yes, with A-GPS |
Graphics Processing Unite (GPU) | Mali-400 MP2 |
Internal Memory | 16 GB |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Emotion UI 2.3 - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Processor | Quad-core, 1.3 GHz Cortex-A7 |
Radio | FM radio |
RAM | 1 GB |
Release Date | October 2014 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 1080p |
Web Browser | HTML5 |
Weight | 156 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.