Price in Bangladesh: BDT 34,000
HTC Nexus 9 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 20) |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: up to 720 h (3G) Talk time: up to 9 h 30 min (multimedia) (3G) |
Battery Type | Non-removable Li-Po 6700 mAh battery |
Bluetooth | v4.1, A2DP, apt-X |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 8 Megapixel |
Chipset | Nvidia Tegra K1 |
Colors Available | Indigo Black, Lunar White, Sand |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 228.2 x 153.7 x 8 mm (8.98 x 6.05 x 0.31 inches) |
Display Resolution | 1536 x 2048 pixels (~281 ppi pixel density) |
Display Size | 8.9 inches (~73.5% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 1.6 Megapixel, 720p |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS |
Graphics Processing Unit (GPU) | Kepler DX1 |
Infrared Port | Yes |
Internal Memory | 16 GB (Wi-Fi) / 32 GB (LTE) |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v5.0 (Lollipop) |
Other Features | - Active noise cancellation with dedicated mic - DivX/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Voice memo/dial |
Processor | Dual-core, 2.3 GHz Denver |
Radio | No |
RAM | 2 GB |
Release Date | November 2014 |
Sensors | Accelerometer, gyro, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 |
Video | 1080p@30fps, stereo sound rec. |
Web Browser | HTML5 |
Weight | 425 g (Wi-Fi) / 436 g (3G/LTE) |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.