Intel Pentium Duel Core Processor G3220 (3M Cache, 3.00 GHz)
Detail Specifications
| Number | : | G3220 |
| # of Cores | : | 2 |
| # of Threads | : | 2 |
| Clock Speed | : | 3 GHz |
| Cache | : | 3 MB Intel® Smart Cache |
| Instruction Set | : | 64-bit |
| Instruction Set Extensions | : | SSE4.1/4.2 |
| Embedded Options Available | : | No |
| Lithography | : | 22 nm |
| Max TDP | : | 53 W |
| Max Memory Size | : | 32 GB (dependent on memory type) |
| Memory Types | : | DDR3-1333 |
| # of Memory Channels | : | 2 |
| Max Memory Bandwidth | : | 21.3 GB/s |
| Sockets Supported | : | LGA1150 |
| Intel® Turbo Boost Technology | : | No |
| Intel® Hyper-Threading Technology | : | No |
| Intel® Trusted Execution Technology | : | No |
| Execute Disable Bit | : | Yes |
| Processor Graphics | : | Intel® HD Graphics |
Short Specifications
Processor Number - G3220;Number of Cores-2;
Number of Threads-2;
Clock Speed-3 GHz;
Intel Smart Cache-3 MB;









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.