LaserJet Pro 200 color MFP M276n
Detail Specifications
Features | : | Custom Media Sizes: 76 x 127 to 216 x 356 mm |
Function | : | Print, Copy, Scan, Fax |
Print Speed | : | Up to 14 ppm |
First Print Out Time | : |
|
Print Resolution | : | Up to 600 x 600 dpi |
Print Emulation | : | HP PCL 6, HP PCL 5c, HP Postscript Level 3 emulation (via Universal Print Driver) |
Input Capacity and Types | : | Up to 150 sheets, Up to 10 envelopes |
Output Capacity and Types | : |
|
Media Size | : | A4, A5, A6, B5 (JIS); 10 x 15 cm, postcards (JIS single, JIS double); envelopes (DL, C5, B5) |
Media Type | : | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Processor | : | 750 MHz |
Copy Speed | : |
|
Scan Method | : | Flatbed, ADF (35 sheets) |
Scan Resolution | : |
|
Display | : | 8.89 cm touchscreen Colour Graphic Display (CGD) |
Interface | : | Hi-Speed USB 2.0 port; Host USB; Ethernet 10/100Base-TX network port |
Memory / Storage | : | 256 MB |
OS Compatibility | : | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v10.5, v10.6, v10.7; Linpus Linux (9.4, 9.5), RED HAT Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora™ (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu® (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris® 8/9 |
Duty Cycle, Monthly | : | Up to 30,000 pages |
Dimension (WxDxH) | : | 449 x 476 x 414 mm |
Paper Weight | : |
|
Weight | : | 23.6 kg |
Power consumption | : | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Black Toner Cartridge | : | HP 131A Black |
Yellow/Magenta/Cyan Toner Cartridge | : |
|
Short Specifications
Functions: Print, Copy, Scan, FaxPrint Speed: Up to 14 ppm
Print Resolution: Up to 600 x 600 dpi;
Scan Resolution: Up to 1200 x 1200 dpi (monochrome); Up to 1200 x 1200 dpi (color)
Copy Resolution: Up to 600 x 600 dpi
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.