Professional color for up to 50% lower cost per page—and 50% lower energy—than lasers
Detail Specifications
Features | : | Print, copy, scan, fax, web |
Print Speed | : | letter/A4 : Up to 19 ppm black, up to 14.5 ppm color |
First Print Out Time | : | Black : As fast as 12 sec; Color : As fast as 13 sec |
Print Resolution | : | Black (best): Up to 1200 x 1200 optimized dpi on plain paper from 600 x 600 input dpi; Color (best): Up to 4800 x 1200 optimized dpi on HP Advanced Photo Paper from 1200 x 1200 input dpi |
Duplex Printing | : | Automatic (standard) |
Processor | : | 128 MB/600 MHz |
Copy Speed | : | Maximum, A4: Up to 31 ppm black, Up to 31 ppm color |
First Copy Out Time | : | Black: As fast as 12 sec; Color: As fast as 13 sec |
Copy Features | : | Flatbed, ADF |
Scan Resolution | : | Up to 1200 x 1200 dpi |
Weight | : | 11.9 kg |
Cartridge Type | : |
|
Short Specifications
Print, copy, scan, fax, webUp to 19 ppm black, up to 14.5 ppm color
Print Speed :Black Up to 1200 x 1200 color (best): Up to 4800 x 1200
Duty cycle (monthly) Up to 30,000 pages
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.