Price in Bangladesh: BDT 10,490
Mycell Mypad P4 TAB Full Specifications:
2G Network | GSM 900 / 1800 MHz |
3.5 mm Jack | Yes |
3G Network | WCDMA 2100 MHz |
Alert types | Vibration, MP3, WAV ringtones |
Battery Type | Li-Polymar 4000 mAh battery |
Bluetooth | Yes |
Camera Features | Autofocus |
Camera Resolution | 8 Megapixel |
Chipset | MTK 6582 |
Colors Available | White, Black |
Data Speed | HSUPA, HSUDPA |
Dimensions | 207 x 123 x 9.3 mm |
Display Resolution | 800 x 1280 pixels |
Display Size | 8 inches |
Display Type | IPS LCD capacitive touchscreen |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Graphics processing unit (GPU) | Mali-400 MP |
Internal Memory | 8 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Operating System | Android OS, v4.4 (kitKat) |
Other Features | - MP4 / DviX / XviD / H.264 / WMV player - MP3 / WAV / FLAC / eAAC+ / WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
Processor | Quad-core, 1.3 GHz |
Radio | Stereo FM radio |
RAM | 1 GB |
Release Date | March 2015 |
Sensors | G-sensor, Proximity, Light |
SIM Card Type | Dual SIM (Normal SIM & Micro SIM) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video | Yes |
Web Browser | HTML5 |
Weight | - |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Tethering & Poratable hotspot |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.