Function | : | Print,Copy,Scan,Fax |
Print Speed | : | Up to 40 ppm in A4 (42 ppm in Letter) |
First Print Out Time | : | Less than 6.5 seconds (From Ready Mode) |
Print Resolution | : | Up to 1,200 x 1,200 dpi effective output |
Print Emulation | : | SPL, PostScript3, PCL6/5e, IBM ProPrinter, EPSON, PDF, TIFF |
Duplex Printing | : | Built-in |
Input Capacity and Types | : | 250-Sheet |
Multipurpose tray | : | 50-Sheet |
Maximum | : | 820 Sheets |
Media Size | : | A4,
A5, A6, ISO B5, JIS B5, Statement, Letter, Oficio, Folio, Legal,
Envelope(No 10, Monarch, DL, C5, C6, No 9) Postcard,Index card,
Executive, Custom |
Media Type | : | Plain,
Thin, Bond, Punched, Pre-printed, Recycled, Envelope, Transparency,
Label, Cardstock, Letterhead, Thick, Cotton, Colored, Archive, Thicker |
Processor | : | 600 MHz |
Copy Speed | : | Up to 38 cpm in A4 (40 cpm in Letter) |
First Copy Out Time | : | Less than 10 sec |
Reduce / Enlarge Range | : | 25~400% (platen), 25~400% (ADF) |
Multi Copy | : | 1 - 99 pages |
Copy Features | : | ID Copy / 2-up / 4-up / Collation Copy / Auto-fit |
Scan Compatibility | : | TWAIN Standard / WIA Standard |
Scan Method | : | Color CIS |
Scan Resolution | : |
- Resolution (Optical): Up to 1,200 x 1,200 dpi
- Resolution (Enhanced): Up to 4,800 x 4,800 dpi
|
Scan Destinations | : | Client (PC), Email, FTP, SMB |
Display | : | 4-line LCD |
Interface | : | Hi-Speed USB 2.0, Ethernet 10/100/1000 Base TX, Direct USB |
Noise Level | : | Less than 57 dBA (Printing) /Less than 58 dBA (Copying) / Less than 26 dBA (Standby) |
Memory / Storage | : | 256MB/512MB |
OS Compatibility | : | Windons 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.5 - 10.8, Various Linux/Unix |
Duty Cycle, Monthly | : | Up to 100,000 pages |
Dimension (WxDxH) | : | 469 x 444.3 x 482.1 mm |
Weight | : | 17.11kg |
Toner Yield | : |
- Standard
: Average Cartridge Yield 3,000 standard pages, High yield : Average
Cartridge Yield 5,000 standard page, Extra High yield : Average
Cartridge Yield 10,000 standard pages,
- Ultra High yield : Average Cartridge Yield 15,000 standard
pages (Ships with 3,000 pages Starter Toner Cartridge) Declared
cartridge yield in accordance with ISO/IEC 19752
|
Toner Model | : | MLT-D203 |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.