Samsung Printer
Detail Specifications
| Function | : | |
| Print Speed | : | Up to 28ppm in A4 (29ppm in Letter) |
| First Print Out Time | : | Less than 8.5 seconds (From Ready Mode) |
| Print Resolution | : | 4800 x 600dpi |
| Print Emulation | : | PCL6 / PCL5e / SPL |
| Duplex Printing | : | Built-in Automatic |
| Input Capacity and Types | : | Cassette: 250-sheet Multipurpose tray: 1-sheet |
| Multipurpose tray | : | Multipurpose tray :(1-sheet) |
| Media Size | : | Cassette: A4 / A5 / A6 / Letter / Legal / Executive / Folio / Oficio / ISO B5 / JIS B5 |
| Media Type | : | Plain / Thin / Thick / Cardstock / Recycled / Archive / Bond |
| Multipurpose tray | : | A4 / A5 / A6 / Letter / Legal / Executive / Folio / Oficio / ISO B5 / JIS B5 / Envelope (Monarch, No-10, DL, C5, C6) / Custom (76 x 127mm - 216 x 356mm / 3" x 5" - 8.5" x 14") |
| Processor | : | 600MHz |
| Interface | : | Hi-Speed USB 2.0 / Ethernet 10 / 100 Base TX |
| Noise Level | : | Less than 50dBA (Printing) / Less than 26dBA (Standby) |
| Memory / Storage | : | 128MB |
| Duty Cycle, Monthly | : | Up to 12000 pages |
| Dimension (WxDxH) | : | 368 x 334.5 x 202mm (14.5" x 13.2" x 8") |
| Paper Weight | : |
|
| Weight | : | 7.4kg (16.4lbs) |
| Power consumption | : | 400W (Printing) / 45W (Standby) / 1.0W (Power Save) |
| Toner Yield | : | Standard: Average Cartridge Yield 1200 * standard pages / High: Average Cartridge Yield 3000 * standard pages (Ships with 1200 pages Starter Toner Cartridge) * Declared cartridge yield in accordance with ISO/IEC 19752 |
| Toner Model | : | MLT-D115L |
| Toner Price | : | 8000 |
Short Specifications
New Express Series600 MHz Cortex-A5 core processor and 128 MB memory
ReCP technology
Various media handling
One Touch Eco Button









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.