Samsung Printer/Printer Black & White/New Printer
Detail Specifications
| Function | : | NFC, WPS, Mobile Prin |
| Print Emulation | : | GDI |
| Duplex Printing | : | Manual |
| Input Capacity and Types | : | 150-sheet Standard Tray |
| Output Capacity and Types | : | 100-sheet Face Down |
| Media Size | : | Plain / Thick / Thin / Cotton / Color / Preprinted / Recycled / Lables / CardStock / Bond / Archive / Envelope |
| Media Type | : | A4 / A5 / Letter / Legal / Executive / Folio / Oficio / ISO B5 / JIS B5 / Envelope (Monarch, Com10, DL, C5) / Custom (76 x 127 mm - 216 x 356 mm / 3.0 x 5.0 in. - 8.5 x 14 in.) |
| Processor | : | 400 MHz |
| Interface | : | Hi-Speed USB 2.0 / Wireless 802.11 b/g/n |
| Noise Level | : | Less than 50 dBA (Printing) / Less than 26 dBA (Standby) |
| Memory / Storage | : | 64 MB |
| OS Compatibility | : | Windows 8 / 7 / Vista / XP / 2000 / 2008R2 / 2008 / 2003, Mac OS X 10.5 - 10.8, Various Linux |
| Duty Cycle, Monthly | : | Up to 10,000 pages |
| Dimension (WxDxH) | : | 332 x 215 x 178 mm (13.7 x 8.46 x 7.01 in.) |
| Paper Weight | : | 60 ~ 163 g/m2 (16 ~ 43 lb ) |
| Weight | : | 3.97 Kg (8.75 lbs) |
| Power consumption | : | 310 W (Printing) / 1.9 W (Power Save) / 30 W (Standby) |
| Toner Yield | : | Average Cartridge Yield 1,000 *Standard pages (Ships with 500 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19752 |
| Toner Model | : | MLT- D111S |
| Features | : |
|
| First Print Out Time | : | Less than 8.5 seconds (From Ready Mode) |
| Print Resolution | : | Up to 1,200 x 1,200 dpi effective output |
| Toner Price | : | 3000 |
Short Specifications
Enjoy hassle-free printingwith NFC technology
Install, print, and manage
more easily than ever before
Enjoy speedy high quality









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.