HTC One E9+ Price in Bangladesh: BDT 30,000
HTC One E9+ Hands on Review:
Highlights
- - 2GHz Mediatek MT6795M Octa Core Processor
- - 3GB RAM
- - 5.5 Inch Quad HD Display
- - 20MP Rear Camera With LED Flash
- - UltraPixel Front Camera
- - Dual NanoSIM
- - HTC BoomSound With Dolby Audio
- - NFC
- - 2800mAh Battery.
HTC One E9+ (Plus) Full Specification :
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 590 h (2G) / up to 617 h (3G) Talk time: up to 21 h 30 min (2G) / up to 14 h 20 min (3G) |
| Battery Type | Non-removable Li-Po 2800 mAh battery |
| Bluetooth | v4.1, A2DP, apt-X |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
| Camera Pixel | 4992 х 3744 px |
| Camera Resolution | 20 Megapixel |
| Chipset | Mediatek MT6795M |
| Colors Available | Meteor Gray, Classic Rose Gold, Gold Sepia |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 inches) |
| Display Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Display Size | 5.5 inches (~69.7% screen-to-body ratio) |
| Display Type | Capacitive touchscreen, 16M colors with Corning Gorilla Glass 4 protection |
| EDGE | Yes |
| Front Camera | 13 MP, 2160p |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS, Beidou |
| Graphics processing unit (GPU) | PowerVR G6200 |
| Infrared Port | Yes |
| Internal Memory | 32 GB |
| Java | No |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 128 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v5.0 (Lollipop) |
| Other Features | - HTC Sense UI 7.0 - Dolby Audio - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| Processor | Octa-core, 2 GHz |
| Radio | TBC |
| RAM | 3 GB |
| Release Date | May 2015 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | 2160p@30fps |
| Web Browser | HTML5 |
| Weight | 150 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |











0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.