HTC Desire 626G+ Price in Bangladesh: BDT 14,500
Product Features:
- Dual Sim, 3G, Wi-Fi
 - Octa Core, 1.7 GHz Processor
 - 1 GB RAM, 8 GB inbuilt
 - 2000 mAH Battery
 - Dual Sim, 3G, Wi-Fi
 - Octa Core, 1.7 GHz Processor
 - 1 GB RAM, 8 GB inbuilt
 - 2000 mAH Battery
 - 5 inches, 720 x 1280 px display
 - 13 MP Camera with flash
 - Memory Card Supported, upto 32 GB
 - Android, v4.4
 
HTC Desire 626G+ Full Specification :
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3.5mm Jack | Yes | 
| 3G Network | HSDPA 850 / 900 / 2100 - SIM 1 & SIM 2 | 
| Alert types | Vibration, MP3, WAV ringtones | 
| Battery Performance | Stand-by: up to 521 h (2G) / up to 458 h (3G) Talk time: up to 22 h 40 min (2G) / up to 12 h 40 min (3G)  | 
| Battery Type | Li-Po 2000 mAh battery | 
| Bluetooth | v4.0, A2DP, apt-X | 
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama. http://pricelistbd57.blogspot.com | 
| Camera Pixel | 4128 x 3096 pixels | 
| Camera Resolution | 13 Megapixel | 
| Chipset | Mediatek MT6752 | 
| Colors Available | White Birch, Purple Fire, Blue Lagoon | 
| Data Speed | HSPA 21.1/5.76 Mbps | 
| Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 inches) | 
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
| Display Size | 5.0 inches | 
| Display Type | Capacitive touchscreen, 16M colors | 
| EDGE | Yes | 
| Front Camera | 5 Megapixel, 1080p | 
| GPRS | Yes | 
| GPS Function | Yes, with A-GPS | 
| Graphics processing unit (GPU) | Mali-T760MP2 | 
| Internal Memory | 8 GB | 
| Java | No | 
| Loudspeaker | Yes | 
| Memory Card Slot | MicroSD, up to 32 GB | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Multitouch | Yes | 
| Operating System | Android OS, v4.4.4 (KitKat) | 
| Other Features | - Active noise cancellation with dedicated mic - MP3 / MP3  | 
| Processor | Octa-core 1.7 GHz Cortex-A53 | 
| Radio | FM Radio | 
| RAM | 1 GB | 
| Release Date | April 2015 | 
| Sensors | Accelerometer, proximity, compass | 
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | 
| USB | MicroUSB v2.0 | 
| Video | 1080p@30fps | 
| Web Browser | HTML5 | 
| Weight | 138 g | 
| Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot | 
  












0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.