Huawei Ascend P8 Price in Bangladesh: BDT 49,990
Key features:
- Optional Dual Sim
- 5.2" 1080p IPS-NEO LCD (424 ppi) capacitive touchscreen with Gorilla Glass 3
- Huawei HiSilicon Kirin 930 chipset - quad-core 2GHz Cortex-A53 & quad-core 1.5GHz Cortex-A53, Mali-T628 MP4 GPU; 3GB of RAM;
- 13MP autofocus camera with dual-tone LED flash, RBGW sensor and F/2.0 aperture, 1080p video recording, some unique camera modes such as Light Trails and Light Painting
- 8MP front-facing camera, 1080p video recording, selfie panorama mode
- Android OS v5.0 Lollipop with Emotion UI 3.1
- 16GB/64GB of built-in storage; microSD card slot, doubling as a secondary SIM slot on the Dual SIM model
- Cat. 6 LTE (300Mbps); Dual-band Wi-Fi b/g/n; Bluetooth 4.1; GPS/GLONASS/BeiDou (BDS); FM radio; NFC; microUSB port with USB On-The-Go
- Active noise cancellation with a dedicated mic
- Optional special screen film can add capacitive buttons to the front of the device
- 2680mAh battery
Main disadvantages:
- No 4K video recording
- No Wi-Fi ac support
- Non-removable battery
- No quick charging or wireless charging support
- No enhanced resistance to water or dust
Huawei Ascend P8 Full Specification:
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA |
4G Network | LTE |
Alert types | Vibration, MP3 ringtones |
Battery Performance | - |
Battery Type | Non-removable Li-Po 2680 mAh battery |
Bluetooth | v4.1 with LE |
Camera Features | Autofocus, optical image stabilization, 4 color RGBW sensor, light painting, dual-LED (dual tone) flash, geo-tagging, touch focus, face and smile detection, panorama, HDR |
Camera Pixel | 4160 x 3120 |
Camera Resolution | 13 Megapixel |
Chipset | Hisilicon Kirin 930 |
Colors Available | Mystic Champagne, Titanium Grey |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 inches) |
Display Resolution | FHD, 1080 x 1920 pixels (~424 ppi pixel density) |
Display Size | 5.2 inches |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 (front & back panel) |
EDGE | Yes |
Front Camera | 8 Megapixel with "perfect selfie" feature |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS/ Beidou |
Graphics Processing Unit (GPU) | Mali-T628 MP4 |
Internal Memory | 16 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v5.0.2 (Lollipop) |
Other Features | - Emotion UI 3.1 - Intelligent audio processor - MP3 / MP4 |
Processor | Octa-core 2.0 GHz, 64-bit |
Radio | FM radio |
RAM | 3 GB |
Release Date | April 2015 |
Sensors | G-Sensor, gyroscope, ambient light, proximity, compass, accelerometer |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB Host (OTG) |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 144 g |
Wireless LAN | Wi-Fi 2.4 GHz b/g/n, Wi-Fi Direct |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.