Microsoft Lumia 540 Price in Bangladesh: BDT 13,999
Microsoft Lumia 540 Dual SIM Full Specification :
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm jack | Yes |
| 3G Network | HSDPA 900 / 2100 (3.5G Network) |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 24 days Talk time: up to 26.2 hrs (2G) / up to 14.8 hrs (3G) Wi-Fi network browsing time: up to 10.1 hrs |
| Battery Type | Li-Ion 2200 mAh |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, LED flash, auto and manual white balance, automatic photo upload to OneDrive, backside-illuminated image sensor, geo tagging |
| Camera Pixel | 3264 x 2448 px |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm® Snapdragon™ 200 |
| Colors Available | Orange, white, black, blue |
| Data Speed | HSPA 42.2/5.76 Mbps |
| Dimensions | 144 x 73.7 x 8.6 mm |
| Display Resolution | HD, 1280 x 720 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Clearback Technology |
| EDGE | Yes |
| Front Camera | 5 Megapixel (wide angle) |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and A-GLONASS |
| Graphics Processing Unit (GPU) | Adreno 302 |
| Internal Memory | 8 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 128 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Windows Phone 8.1 with Lumia Denim |
| Other Features | - Free cloud storage (up to 30 GB) - HERE drive+, HERE maps, Bing maps (Offline maps) - Remote device lock / data wipe (via internet) - Automatic screen brightness adjustment (Battery saving feature) - Active noise cancellation with dedicated mic |
| Processor | Quad-core, 1.2 GHz |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | June 2015 |
| Sensors | Ambient light sensor, Accelerometer, Proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 480p@30fps |
| Web Browser | HTML5 |
| Weight | 152 g |
| Wireless LAN | WLAN IEEE 802.11 b/g/n, Wi-Fi hotspot |













0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.