BlackBerry Leap Price in Bangladesh: BDT 26,000
BASIC FEATURES:
- 5-inch display, 1,280x720-pixel resolution, 293ppi (pixel density)
- 144x72.8x9.5mm (5.67 inches by 2.87 inches by 0.37 inch)
- 170 grames (6 ounces)
- BlackBerry OS 10.3.1
- Support for Amazon's Android app store
- BlackBerry World app store
- 1.5GHz Qualcomm 8960 dual-core processor, 2GB RAM
- 2,800mAh battery
- 16GB storage, supports up to 128GB microSD
BlackBerry Leap Full Specifications:
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Talk time: up to 25 h |
| Battery Type | Non-removable Li-Ion 2800 mAh battery |
| Bluetooth | v4.0, A2DP, EDR, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama |
| Camera Pixel | 3264 x 2448 px |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| Colors Available | Black, White |
| Data Speed | HSPA, LTE |
| Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 inches) |
| Display Resolution | 720 x 1280 pixels (294 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel, 720p (HD) |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | Adreno 305 |
| Internal Memory | 16 GB |
| Java | Yes, MIDP 2.1 |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM |
| Multitouch | Yes |
| Operating System | BlackBerry OS 10.3.1 |
| Other Features | - Active noise cancellation with dedicated mic - BlackBerry maps - Organizer - Audio / Video player |
| Processor | Dual-core, 1.5 GHz Krait |
| Radio | FM radio |
| RAM | 2 GB |
| Release Date | April 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card | Yes |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 170 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |












0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.