One plus 2 Price in Bangladesh: BDT 39,900
One plus 2 (TWO ) Full Specifications:
NETWORK | ||
2G Network | _ | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Network | _ | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America, HSDPA 850 / 900 / 1900 / 2100 - Global mo |
4G Network | _ | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global model |
Announced | _ | 2015,March |
Release Date | _ | Exp. release 2015, Q3 |
SIZE | ||
Dimension | _ | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
Weight | _ | 168 g |
DISPLAY | ||
Type | _ | Full HD LTPS LCD capacitive touchscreen, 16M colors |
Size | _ | 2560 x 1440 pixels 5.5 inches with 534 ppi pixel density |
SOUND | ||
Alert Type | _ | Vibration; MP3, WAV ringtones |
Speakerphone | _ | Yes |
MEMORY | ||
Phone Book | _ | Yes |
Call Records | _ | Yes |
Storage | _ | 32GB Internal Storage, 4GB RAM |
DATA | ||
GPRS | _ | Yes |
EDGE | _ | Yes |
Speed | _ | HSDPA, HSUPA, LTE |
WLAN | _ | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
BlueTooth | _ | Yes, v3.0 with A2DP |
USB | _ | Yes, microUSB v2.0, USB Host |
CAMERA | ||
Primary | _ | 16 MP, autofocus, LED flash, autofocus, LED flash, Geo-tagging, continuous auto-focus, image stabilizat |
Video | _ | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. |
Secondary | _ | Yes, 5 MP, 720p |
FEATURES | ||
Operating System (OS) | _ | Android OS, v5.0 (Lollipop) |
Processor | _ | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Messaging | _ | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | _ | HTML5, Adobe Flash |
Games | _ | Yes + Downloadable |
Colors | _ | Silk White, Sandstone Black |
GPS | _ | Yes, with A-GPS support and GLONASS |
OTHER | _ | Other SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | ||
Battery | _ | Non-removable Li-Po 3300 mAh battery |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.