Sony Xperia M4 Aqua Price in Bangladesh: BDT 22,900
Sony Xperia M4 Aqua Full Specifications:
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm jack | Yes |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 681 h (2G) / up to 685 h (3G) Talk time: up to 12 h 40 min (2G) / up to 13 h 20 min (3G) Music play: up to 64 h 40 min |
| Battery Type | Non-removable Li-Ion 2400 mAh battery |
| Bluetooth | v4.1, A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, HDR, panorama |
| Camera Pixel | 4128 x 3096 pixels |
| Camera Resolution | 13 Megapixel |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| Colors Available | Black, White, Coral, Silver |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 inches) |
| Display Resolution | HD, 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors with Scratch-resistant glass protection |
| EDGE | Up to 296 kbps |
| Front Camera | 5 Megapixel, 720p (HD) |
| GPRS | Up to 107 kbps |
| GPS Function | Yes, with A-GPS, GLONASS |
| Graphics processing unit (GPU) | Adreno 405 |
| Internal Memory | 8/16 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 128 GB |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes, up to 4 fingers |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v5.0 (Lollipop) |
| Other Features | - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes - Active noise cancellation with dedicated mic |
| Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| Radio | FM radio with RDS |
| RAM | 2 GB |
| Release Date | June 2015 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video | Full HD, 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 136 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |













0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.