ZTE Axon Lux Price in Bangladesh: BDT 48,500
ZTE Axon Lux Full Specifications:
NETWORK | ||
2G Network | _ | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Network | _ | HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA |
4G Network | _ | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Announced | _ | 2015, July |
Release Date | _ | Released 2015, July |
SIZE | ||
Dimension | _ | 154.5 x 75.3 x 9.7 mm (6.08 x 2.96 x 0.38 in) |
Weight | _ | 168 g |
DISPLAY | ||
Type | _ | IPS LCD capacitive touchscreen, 16M colors |
Size | _ | 1440 x 2560 pixels, 5.5 inches (~424 ppi pixel density) |
SOUND | ||
Alert Type | _ | Vibration; MP3, WAV ringtones |
Speakerphone | _ | Yes |
MEMORY | ||
Phone Book | _ | Yes |
Call Records | _ | Yes |
Storage | _ | 128GB storage, 4GB RAM, microSD, up to 128 GB (uses SIM 2 slot) |
DATA | ||
GPRS | _ | Yes |
EDGE | _ | Yes |
Speed | _ | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | _ | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
BlueTooth | _ | Yes, v3.0 with A2DP |
USB | _ | Yes, microUSB v2.0 |
CAMERA | ||
Primary | _ | 2MP + 13 MP, 4120 x 3096 pixels, optical image stabilization, autofocus, triple-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Video | _ | Yes, 2160p30fps 4k video Recording |
Secondary | _ | 8 MP |
FEATURES | ||
Operating System (OS) | _ | Android OS, v5.1 (Lollipop) |
Processor | _ | Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Processor |
Messaging | _ | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | _ | HTML5 |
Games | _ | Yes, via Java MIDP emulator |
Colors | _ | Black, White |
GPS | _ | Yes, with A-GPS support and GLONASS |
OTHER | _ | ZTE Axon Pro Other Features 1-Accelerometer, gyro, proximity, compass 2- SNS integration 3- Active noise cancellation with dedicated mic 4- MP4/H.264/H.263 player 5- MP3/WAV/eAAC+ player 6- Google Search, Maps, Gmail 7- YouTube, Google Talk 8- Organizer 9- Document viewer 10- Photo viewer/editor 11- Voice memo/dial 12- Predictive text input |
BATTERY | ||
Battery | _ | |
Talk Time | _ | Up to 23 h 30 min |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.