Huawei Ascend G7 Plus Price in Bangladesh: BDT 27,990
CLICK HERE TO KNOW ABOUT HUAWEI G7
Huawei Ascend G7+ (Plus) Mobile Key Features:
- 64 bit 1.5 GHz Octa-Core Processor
- Android 5.1 Lollipop
- 13 MP rare and 5 MP front camera.
- 3000 mAh Li-ion Battery (non remove-able)
- 3 GB RAM with 32 GB ROM extendable upto 128 GB using micro SD card.
- 5.5” HD display with corning Gorilla Glass protection
Huawei Ascend G7+ Plus Mobile Phone Full Specification:
| Brand | Huawei |
| Model | Huawei G7 Plus |
| Device Type | Android Smartphone (Phablet) |
| Announce | September 2015 |
| Released | September 2015 |
| Price | $381; & BDT 34,990 |
| Display Size | 5.5” FHD |
| Display Type | IPS LCD Capacitive touch Screer |
| Resolution | 1080 x 1920 pixel |
| Color Support | 16 M |
| Pixel Density | 403 PPI (approximately) |
| Touch Screen | Capacitive Touch 10 points |
| Protection | Corning Gorilla Glass |
| Dimension | 152.5 x 76.5 x 7.5 mm |
| Weight | 168 gm |
| Color | Golden |
| Audio Playback | Support ACC, MP3, WMA, WAV, FLAC |
| Video Playback | Support ACC, MP3, H.264, WMV |
| FM Radio | Support |
| Alert | Vibration, Mp3, WAV ringtone |
| Ringtone | MP3, WAV ringtone |
| Loud Speaker | Yes |
| Handsfree | 3.5 mm jack |
| Dimension | 152.5 x 76.5 x 7.5 mm |
| Weight | 168 gm |
| Color | Golden |
| Rare Camera | 13 MP |
| Flash | Yes |
| Image Quality | 4032 x 3224 Pixel |
| Video Recording | Yes 1080@30fps |
| Front Camera | 5 MP |
| Flash | Yes |
| Other Features | Anti Shake, HDR, Panorama, Face Beauty, Face & Smile Detection |
| OS | Android |
| OS Version | Android 5.1 Lollipop |
| User Interface | Emotion 3.1 |
| Yes | |
| Youtube | Yes |
| Processor | 1.5 GHz Octa Core Processor |
| Chipset | Qualcomm Snapdragon 615 MSM 8939 64bit |
| GPU | Adreno-405 |
| RAM | 3 GB |
| ROM | 32 GB |
| SD Card | Support |
| SD Card Memory | Upto 128 GB |
| Sensor | Digital Compass, Finger Print Scanner, Accelerometer, Gesture Control, Proximity Sensor |
| Type | Li-ion (non remove able) |
| Capacity | 3000 mAh |
| Charging Time | 2.8 hrs only |
| Standby time | Upto 300 hrs |
| Talk time | Upto 16 hrs |
| Music Play | Upto 18 hrs |
| Video Playback | Upto 14 hrs |
| Web Browsing | Upto 15 hrs |
| 2G | Yes Support: GSM: 850/900/1800/1900MHz (SIM 1 & SIM 2) |
| 3G | Yes Support: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / TD-SCDMA – CRR-UL00 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – CRR-L09 |
| 4G | Yes Support: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) – CRR-UL00LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 2526, 28(700), 40(2300) – CRR-L09 |
| SIM Type | Micro |
| Dual SIM | Yes |
| Bluetooth | v4.1 with A2DP |
| Wi fi | 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct |
| Hotspot | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | Micro USB v 2.0 |















Thanks for The nice and detailed article. Please visit my blog for latest mobile phone operator's news and offers.
ReplyDeletehttp://aalaponbd.blogspot.com/
THANKS