Samsung Galaxy J2 Price in Bangladesh: BDT 11,490
Samsung Galaxy J2 Product Features:
- Dual Sim, 4G, 3G, Wi-Fi
- Quad Core, 1.3 GHz Processor
- 1 GB RAM, 8 GB inbuilt
- 2000 mAH Battery
- 4.7 inches, 540 x 960 px display
- 5 MP Camera with flash
- Memory Card Supported, upto 128 GB
- Android, v5.1.1
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Li-Ion 2000 mAh Stand-by time: - Talk-time: - |
| Body & Weight | 136.5 x 69 x 8.4 millimeter, - |
| Camera Factors (Back) | 2592 x 1944 pixels, autofocus, LED flash, auto face recognition, face beauty, panorama mode |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel |
| Chipset | Exynos 3475 |
| Colors Available | White, Black, Gold |
| Display Size & Resolution | 4.7 inches, 540 x 960 pixels (234 ppi) |
| Display Type | Super AMOLED Touchscreen |
| Graphics Processing Unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1.1 |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | September 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | HD (720p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Java, HTML |













0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.