Samsung Galaxy On 7 Price in Bangladesh: Coming Soon
The Samsung Galaxy On7 is powered by 1.2GHz quad-core Snapdragon 410 processor and it comes with 1.5GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy On7 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy On7 is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Samsung Galaxy On 7 Mobile Phone Key Features:
- Dual Sim, 4G, 3G, Wi-Fi
- Quad Core, 1.2 GHz Processor
- 1.5 GB RAM, 8 GB inbuilt
- 3000 mAH Battery
- 5.5 inches, 720 x 1280 px display
- 13 MP Camera with flash
- Memory Card Supported, upto 128 GB
- Android, v5.1
Samsung Galaxy On7 Smart Mobile Phone Full Specifications:
Hardware | ||
---|---|---|
Dimensions | 151.8 mm x 77.5 mm x 8.2 mm | |
Weight | 172 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", TFT, 267 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Micro SIM | |
Processor & Chipset | Quad core 1.2 GHz & Qualcomm Snapdragon 410 SoC | |
GPU | Adreno 306 GPU | |
RAM | 1.5 GB RAM | |
Internal Memory | 8 GB www.e-priceinbd.com | |
External Memory | Expandable upto 128 GB (MicroSD) | |
Battery, Stand By | Li-Ion 3000 mAh, Up to 349 h | |
Colors | Black, Gold,White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS, GLONASS | |
Additional Information | Micro USB 2.0 |
Misc: | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.