![]() |
Samsung Galaxy A5 (Model-2016) |
Samsung Galaxy A5 2016 Price in Bangladesh: BDT 39,900
The Samsung Galaxy A5 (2016) is powered by 1.6GHz octa-core and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy A5 (2016) packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Samsung Galaxy A5 - 2016 Mobile Phone Key Features:
- 4G, 3G, Wi-Fi, NFC
- Octa-core, 1.6 GHz Processor
- 2 GB RAM, 16 GB inbuilt
- Lithium-ion 2900 mAh (Non-removable) Battery
- 5.2 inches, Full HD 1080 x 1920 pixels (424 ppi)
- 13 MP Camera with flash
- MicroSD, up to 128 GB (uses SIM 2 slot)
- Android Lollipop v5.1.1
Samsung Galaxy A5 -2016 Mobile Phone Full Specifications:
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 2900 mAh (Non-removable) Talk-time: up to 16 hours |
Body & Weight | 144.8 x 71 x 7.3 millimeter, 155 grams |
Camera Factors (Back) | LED flash, f/1.9, 28mm, autofocus, Optical Image Stabilization (OIS), auto face recognition, panorama mode, HDR |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 5 Megapixel, f/1.9, 24mm, Full HD video (1080p) |
Chipset | Exynos 7580 Octa |
Colors Available | Black, White, Gold, Pink |
Display Size & Resolution | 5.2 inches, Full HD 1080 x 1920 pixels (424 ppi) |
Display Type | Super AMOLED Touchscreen with Corning Gorilla Glass 4 protection |
Graphic Processing Unit (GPU) | Mali-T720 MP2 |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
Operating System | Android Lollipop v5.1.1 |
Processor | Octa-core, 1.6 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | December 2015 |
Sensors | Accelerometer, proximity, compass, fingerprint |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | Full HD, 1080p |
Wireless LAN | Yes, Wi-Fi hotspot |
Special Features | - Corning Gorilla Glass 4 back panel, Samsung Pay, fingerprint sensor, fast battery charging |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, HTML5, NFC |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.