![]() |
Samsung Galaxy S7 Edge ANDROID Mobile Phone |
Samsung Galaxy S7 Edge Price in Bangladesh: BDT 79,900
The Samsung Galaxy S7 Edge is powered by 1.6GHz octa-core and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S7 Edge packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy S7 Edge is a dual SIM (GSM and GSM) smartphone Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Samsung Galaxy S7 Edge Mobile Phone Key Features:
- 4G, 3G, Wi-Fi, NFC
- Octa Core, 1.6 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 3600 mAH Battery
- 5.5 inches, 1440 x 2560 px display
- 12 MP Camera with flash
- Memory Card Supported
- Android, v6.0
Samsung Galaxy S7 Edge Mobile Phone Full Specifications:
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3600 mAh (non-removable) Talk-time: - WLAN usage: - |
Body & Weight | 150.9 x 72.6 x 7.7 millimeter, 157 grams |
Camera Factors (Back) | f/1.7, 26mm, phase detection autofocus, OIS, LED flash, face detection, auto HDR, panorama |
Camera Resolution (Back) | 12 Megapixel |
Camera Resolution (Front) | 5 Megapixel, f/1.7, 22mm, dual video call, auto HDR |
Chipset | Exynos 8890 Octa |
Colors Available | Black, White, Gold, Silver |
Display Size & Resolution | 5.5 inches, qHD 1440 x 2560 pixels (534 ppi) |
Display Type | Super AMOLED Touchscreen, Corning Gorilla Glass 4 protection |
Graphics Processing Unit (GPU) | Mali-T880 MP12 |
Memory Card Slot | microSD, up to 200 GB (uses SIM 2 slot) |
Operating System | Android Marshmallow v6.0 |
Processor | Octa-core (Quad-core 2.3 GHz + quad-core 1.6 GHz) |
RAM | 4 GB |
ROM | 32/64 GB |
Release Date | March 2016 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | UHD 4K, HDR, dual-video record |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Special Features | - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Samsung Pay (Visa, MasterCard certified) - Fingerprint sensor - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Corning Gorilla Glass back panel, Touchwiz UI, curved edge screen, s-voice, always on display |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, HTML5, NFC, Infrared |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.