Asus Zenfone Max 2016 Price in Bangladesh:BDT 16,290
The Asus ZenFone Max (2016) runs Android 6.0 and is powered by a 5000mAh non removable battery. It measures 156.00 x 77.50 x 10.55 (height x width x thickness) and weighs 202.00 grams.The Asus ZenFone Max (2016) is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Asus Zenfone Max 2016 Key Specifications:
- Dual Sim, 4G, 3G, Wi-Fi
- Octa Core, 1.5 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 5000 mAH Battery
- 5.5 inches, 1280 x 720 px display
- 13 MP Camera with flash
- Memory Card Supported, upto 64 GB
- Android, v6.0.1
Asus Zenfone Max 2016 Mobile Phone Full Specifications:
Network Scope| 2G, 3G, 4G | |
| Battery Type & Performance | Lithium-polymer 5000 mAh (non-removable) Stand-by time: up to 914 hours Talk-time: up to 38 hours |
| Body & Weight | 156 x 77.5 x 10.6 millimeter, 202 grams |
| Camera Factors (Back) | Laser autofocus, dual-LED flash, f/2.0, auto face recognition, panorama mode, HDR |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.0 aperture) |
| Chipset | Qualcomm Snapdragon 615 |
| Colors Available | Black, White, Orange, Blue |
| Display Size & Resolution | 5.5 inches , HD 720 x 1280 pixels (267 ppi) |
| Display Type | IPS Touchscreen with Corning Gorilla Glass 4 protection |
| Graphic Processing Unit (GPU) | Adreno 405 |
| Memory Card Slot | MicroSD, up to 64 GB (dedicated slot) |
| Operating System | Android Marshmallow v6.0.1 |
| Processor | Octa-core, 1.5 GHz & 1.0 GHz |
| RAM | 2/3 GB |
| ROM | 32 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, compass, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Other Features | Asus ZenUI, Bluetooth, GPS, A-GPS, GPRS, Edge, MP3, MP4, Multitouch, Radio, Loudspeaker |













0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.