Offer Details:
- bonus offers are applicable for bl new/existing pre-paid/call & control/post-paid/b2b customers
- total 8 GB data bonus will be given for all this smartphone for a total of 1 month. 8 GB will be given for the eligible customers per month. bonus validity is 30 days
- subscribers will have to write “iph7” and send to “4321” to get 1st bundle bonus
- emi schemes are available from different banks upto 48 months
- based on eligibility, bonus will be disbursed within maximum of 48 hours
- these handset bundle offer will be available in selected bl stores
- to check data bonus, dial *124*5#
- to enjoy 3G speed, subscribers need to dial *5000*545#
- subscribers need to be within 3G coverage areas to enjoy the 3G speed. if a customer is out of 3G coverage, he/she will be able to enjoy 2G speed
- additional data usage after bonus amount will be charged as pay-as-you-go (tk. 0.015/KB) until the subscriber purchases a data pack. (sd + vat + sc will be applicable)
- compuster pvt ltd will be solely responsible for after sales service, warranty of their own handsets
- this is a limited time offer
iPhone 7
- Display: 4.7-inch Retina HD display
- RAM: 2GB
- Capacity: 32GB / 128GB / 256GB
- Weight: 138 grams
- Chip: A10 Fusion chip with 64-bit
- OS: iOS 10.0.1
- Camera (rear): 12MP camera
- Camera (front): 7MP camera
- Touch ID: Fingerprint sensor built into the new Home button
- Network: GSM/CDMA/HSPA/EVDO/LTE
- Connectivity: Wi-Fi, Bluetooth 4.2, NFC
- SIM Card: Nano-SIM
- Battery: 1960mAh
- Protection: IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes
- Color variants: Jet black, matt black, silver, gold, rose gold
iPhone 7 Plus
- Display: 5.5-inch Retina HD display
- RAM: 3GB
- Capacity: 32GB / 128GB / 256GB
- Weight: 188 grams
- Chip: A10 Fusion chip with 64-bit
- OS: iOS 10.0.1
- Camera (rear): 12MP camera
- Camera (front): 7MP camera
- Touch ID: Fingerprint sensor built into the new Home button
- Network: GSM/CDMA/HSPA/EVDO/LTE
- Connectivity: Wi-Fi, Bluetooth 4.2, NFC
- SIM Card: Nano-SIM
- Battery: 2900mAh
- Protection: IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes
- Color variants: Jet black, matt black, silver, gold, rose gold
variants
unit mrp (bdt) | down payment | 3m | 6m | 9m | 12m | 18m | 24m | 36m | 48m | |
iPhone 7- 32 GB- Black | 76,000 | 10,000 | 22,000 | 11,000 | 7,333 | 5,500 | 3,667 | 2,750 | 1,833 | 1,375 |
iPhone 7- 32 GB -Silver | 76,000 | 10,000 | 22,000 | 11,000 | 7,333 | 5,500 | 3,667 | 2,750 | 1,833 | 1,375 |
iPhone 7- 32 GB -Gold | 76,000 | 10,000 | 22,000 | 11,000 | 7,333 | 5,500 | 3,667 | 2,750 | 1,833 | 1,375 |
iPhone 7- 32 GB –Rose Gold | 76,000 | 10,000 | 22,000 | 11,000 | 7,333 | 5,500 | 3,667 | 2,750 | 1,833 | 1,375 |
iPhone 7- 128 GB- Jet Black | 87,650 | 10,000 | 25,883 | 12,942 | 8,628 | 6,471 | 4,314 | 3,235 | 2,157 | 1,618 |
iPhone 7- 128 GB- Black | 87,650 | 10,000 | 25,883 | 12,942 | 8,628 | 6,471 | 4,314 | 3,235 | 2,157 | 1,618 |
iPhone 7- 128 GB- Silver | 87,650 | 10,000 | 25,883 | 12,942 | 8,628 | 6,471 | 4,314 | 3,235 | 2,157 | 1,618 |
iPhone 7- 128 GB- Gold | 87,650 | 10,000 | 25,883 | 12,942 | 8,628 | 6,471 | 4,314 | 3,235 | 2,157 | 1,618 |
iPhone 7- 128 GB- Rose Gold | 87,650 | 10,000 | 25,883 | 12,942 | 8,628 | 6,471 | 4,314 | 3,235 | 2,157 | 1,618 |
iPhone 7 plus- 32 GB- Black | 89,950 | 10,000 | 26,650 | 13,325 | 8,883 | 6,663 | 4,442 | 3,331 | 2,221 | 1,666 |
iPhone 7 plus- 32 GB- Silver | 89,950 | 10,000 | 26,650 | 13,325 | 8,883 | 6,663 | 4,442 | 3,331 | 2,221 | 1,666 |
iPhone 7 plus- 32 GB- Gold | 89,950 | 10,000 | 26,650 | 13,325 | 8,883 | 6,663 | 4,442 | 3,331 | 2,221 | 1,666 |
iPhone 7 plus- 32 GB- Rose Gold | 89,950 | 10,000 | 26,650 | 13,325 | 8,883 | 6,663 | 4,442 | 3,331 | 2,221 | 1,666 |
iPhone 7 plus- 128 GB- Jet Black | 101,650 | 10,000 | 30,550 | 15,275 | 10,183 | 7,638 | 5,092 | 3,819 | 2,546 | 1,909 |
iPhone 7 plus- 128 GB- Black | 101,650 | 10,000 | 30,550 | 15,275 | 10,183 | 7,638 | 5,092 | 3,819 | 2,546 | 1,909 |
iPhone 7 plus- 128 GB- Silver | 101,650 | 10,000 | 30,550 | 15,275 | 10,183 | 7,638 | 5,092 | 3,819 | 2,546 | 1,909 |
iPhone 7 plus- 128 GB- Gold | 101,650 | 10,000 | 30,550 | 15,275 | 10,183 | 7,638 | 5,092 | 3,819 | 2,546 | 1,909 |
iPhone 7 plus- 128 GB- Rose Gold | 101,650 | 10,000 | 30,550 | 15,275 | 10,183 | 7,638 | 5,092 | 3,819 | 2,546 | 1,909 |
bank name | emi schemes | ||||||||
3 m | 6 m | 9 m | 12 m | 18 m | 24 m | 30 m | 36 m | 48 m | |
mutual trust bank ltd | yes | yes | yes | yes | yes | yes | yes | ||
standard chartered bank | yes | yes | yes | yes | yes | yes | |||
the city bank limited | yes | yes | yes | yes | yes | yes | yes | yes | |
dutch-bangla bank | yes | yes | yes | yes | yes | yes | yes |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.