Price in Bangladesh: BDT 32,000
LG Optimus L9 II Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 480 h (2G) / up to 480 h (3G) Talk time: up to 7 h 40 min (2G) / up to 10 h 50 min (3G) |
| Battery Type | Li-Ion 2460 mAh battery |
| Bluetooth | v4.0 with A2DP, LE |
| Camera Features | Geo-tagging, autofocus, LED flash, touch focus, face detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm 8230 Snapdragon 400 |
| Colors Available | White, Black |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 128.4 x 66.5 x 9 mm (5.06 x 2.62 x 0.35 inches) |
| Display Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Class 12 |
| Front Camera | 1.3 Megapixel |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support |
| Graphics Processing Unit (GPU) | Adreno 305 |
| Infrared Port | Yes |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Other Features | - Dolby mobile sound enhancement - SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core, 1.4 GHz Krait |
| Radio | Stereo FM radio with RDS |
| RAM | 1 GB |
| Release Date | October 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0 HS |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |








0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.