Samsung Galaxy Tab 3 8.0 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-T3110, SM-T315 |
| 3.5 mm jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-T311, SM-T315 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-T315 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Talk time: up to 11 h (multimedia) Music play: up to 96 h |
| Battery Type | Non-removable Li-Ion 4450 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, geo-tagging, touch focus, face detection |
| Camera Pixel | 2560 x 1920 pixels |
| Camera Resolution | 5 Megapixel |
| Chipset | Exynos 4212 |
| Colors Available | White, Gold |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 inches) |
| Display Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
| Display Size | 8.0 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Mali-400MP |
| Infrared Port | Yes |
| Internal Memory | 16/32 GB storage |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - Dolby Surround sound enhancement - SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Processor | Dual-core, 1.5 GHz |
| Radio | No |
| RAM | 1.5 GB |
| Release Date | July 2013 |
| Sensors | Accelerometer, compass, proximity (3G/LTE models only) |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL), USB Host |
| Video | 720p@30fps |
| Web Browser | HTML5 |
| Weight | 314 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |








0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.