Sony Xperia Tablet Z Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Alert types | N\A |
| Battery Performance | Stand-by: up to 1230 h (2G) / Up to 1270 h (3G) Talk time: up to 10 h (multimedia) Music play: up to 110 h |
| Battery Type | Non-removable Li-Po 6000 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, geo-tagging, touch focus, face and smile detection, HDR |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8.1 Megapixel |
| Chipset | Qualcomm Snapdragon APQ8064 |
| Colors Available | Black, White |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 inches) |
| Display Resolution | 1200 x 1920 pixels (~224 ppi pixel density) |
| Display Size | 10.1 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, Shatter proof and scratch-resistant glass |
| EDGE | Up to 296 kbps |
| Front Camera | 2.2 Megapixel, 1080p@30fps |
| GPRS | Up to 107 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Adreno 320 |
| Infrared Port | Yes |
| Internal Memory | 16 GB storage |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes, up to 10 fingers |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.1.2 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Other Features | - IP57 certified - dust proof and water resistant - Sony Mobile BRAVIA Engine 2 - 3D surround sound enhancement - SNS integration - TV-out (via MHL A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| Processor | Quad-core, 1.5 GHz Krait |
| Radio | Stereo FM radio with RDS |
| RAM | 2 GB |
| Release Date | May 2013 |
| Sensors | Accelerometer, gyro, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@30fps, HDR |
| Web Browser | HTML5 |
| Weight | 495 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |








0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.