2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
SIM | : | Micro-SIM |
Dimensions | : | 243.1 x 171.4 x 7.9 mm (9.57 x 6.75 x 0.31 in) |
Weight | : | 535 g (3G) |
Type | : | Super clear LCD capacitive touchscreen Display, 16M colors |
Size | : | 2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density) |
Multitouch | : | Yes, up to 10 fingers, Samsung Touch Wiz UI |
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | Yes, Dolby mobile sound enhancement |
Card slot | : | Micro SD, up to 64 GB |
Internal Memory | : | 3 GB RAM, 16 GB storage |
GPRS | : | Yes |
EDGE | : | Yes |
Data Speed | : | HSDPA, 21 Mbps (3G model); HSUPA, 5.76 Mbps; Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP |
Infrared port | : | Yes |
USB | : | Yes, Micro USB v2.0, USB Host |
Primary Camera | : | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Camera Features | : | Geo-tagging, face and smile detection |
Video | : | Yes, check quality |
Secondary Camera | : | Yes, 2 MP, 1080p@30fps |
OS | : | Android OS, v4.3 (Jelly Bean) |
Chipset | : | Qual comm Snapdragon 800 |
CPU | : | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (3G model) |
Sensors | : | Accelerometer, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML5 |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Battery | : | Non-removable Li-Po 8220 mAh battery |
Stand-by | : | Up to 2230 h |
Talk time | : | Up to 10 h (multimedia) (2G) / Up to 49 h (3G) |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.