Price in Bangladesh: BDT 30,400
Samsung Galaxy S5 Mini Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 2100 mAh battery |
| Bluetooth | v4.0 with A2DP, LE, EDR |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | - |
| Colors Available | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
| Data Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 inches) |
| Display Resolution | 720 x 1280 pixels (~326 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| EDGE | Yes |
| Front Camera | 2.1 Megapixel , 1080p@30fps |
| GPRS | Yes |
| Graphics processing unit (GPU) | - |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Infrared | Yes |
| Internal Memory | 16 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (LTE model only) |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - TouchWiz UI - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Processor | Quad-core, 1.4 GHz |
| Radio | TBD |
| RAM | 1.5 GB |
| Release Date | 2015 |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate |
| SIM Card | Yes |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.