Price: BDT 39,999
Nokia Lumia 2520 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm jack | Yes |
3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 600 h Talk time: up to 10 h |
Battery Type | Non-removable 8120 mAh battery |
Bluetooth | v4.0 |
Camera Features | Carl Zeiss optics, autofocus, 1/3.4'' sensor size |
Camera Pixel | 3088 x 1744 pixels |
Camera Resolution | 6.7 Megapixel |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Colors Available | Cyan , Red, Black, White |
Data Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 inches) |
Display Resolution | 1080 x 1920 pixels (~218 ppi pixel density) |
Display Size | 10.1 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
EDGE | up to 236.8 kbps |
Front Camera | 2 Megapixel, 720p@30fps |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 330 |
Infrared Port | Yes |
Internal Memory | 32 GB storage |
Java | No |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Microsoft Windows RT |
Other Features | - ClearBlack display - Dolby Headphone sound enhancement - HDMI port - SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
Processor | Quad-core, 2.2 GHz Krait 400 |
Radio | TBD |
RAM | 2 GB |
Release Date | December 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | USB v3.0, USB Host support |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 615 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.