Price in Bangladesh: BDT 20,300
HTC Butterfly 2 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 / 2500 / 2600 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by (2G) / up to 643 h (3G) Talk time (2G) / up to 24 h (3G) |
| Battery Type | Non-removable Li-Po 2700 mAh battery |
| Bluetooth | v4.0, A2DP, apt-X |
| Camera Features | Autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | Dual 13 Megapixel |
| Chipset | Qualcomm Snapdragon 801 |
| Colors Available | Blue, Red, White |
| Data Speed | HSDPA, HSUPA. LTE |
| Dimensions | 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 inches) |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel, 1080p@30fps, HDR |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 330 |
| Internal Memory | 16/32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| Memory Card Slot | MicroSD, up to 128 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - - IPX5/IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 2.5 GHz Krait 400 |
| Radio | TBD |
| RAM | 2 GB |
| Release Date | Coming Soon |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@30fps, stereo sound rec. |
| Web Browser | HTML5 |
| Weight | 151 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.