Price in Bangladesh: BDT 17,990
Sony Xperia SP Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 - C5303 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5302 HSDPA 850 / 900 / 1900 / 2100 - C5306 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5303 LTE 850 / 1700 / 1900 / 2100 - C5306 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 635 h (2G) / Up to 734 h (3G) Talk time: Up to 10 h 25 min (2G) / Up to 19 h (3G) Music play: Up to 39 h |
| Battery Type | Li-Ion 2370 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | auto focus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8960T Snapdragon |
| Colors Available | Black, White, Red |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 5.14 x 2.64 x 0.39 inches |
| Display Resolution | 720 x 1280 pixels (~319 ppi pixel density) |
| Display Size | 4.6 inches |
| Display Type | TFT capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Up to 237 kbps |
| Front Camera | VGA |
| GPRS | Up to 86 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 320 |
| Internal Memory | 8 GB (5.8 GB user available) |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes, up to 10 fingers |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.1 (Jelly Bean) |
| Other Features | - Sony Mobile BRAVIA Engine 2 - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1.7 GHz Krait |
| Radio | Stereo FM radio with RDS |
| RAM | 1 GB |
| Release Date | April 2013 |
| Sensors | Accelerometer, gyro, proximity |
| SIM Card Type | Micro-SIM |
| USB | microUSB v2.0 (MHL) |
| Video | 1080p@30fps, video stabilization |
| Web Browser | HTML5 |
| Weight | 155 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.