Price in Bangladesh: BDT 45,900 (16 GB WiFi)
Apple iPad Air 2 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3.5 mm jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE |
| Alert types | N/A |
| Battery Performance | Up to 10 h (multimedia) |
| Battery Type | Non-removable Li-Po battery (27.3 Wh) |
| Bluetooth | v4.0 with A2DP, EDR |
| Camera Features | Autofocus, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo / panorama) |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Chipset | Apple A8X |
| Colors Available | Space Gray, Silver, Gold |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 inches) |
| Display Resolution | 1536 x 2048 pixels (~264 ppi pixel density) |
| Display Size | 9.7 inches |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors - Protection: Scratch-resistant glass, oleophobic coating |
| EDGE | Yes |
| Front Camera | 1.2 Megapixel, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| GPRS | Yes |
| Graphics processing unit (GPU) | PowerVR G6430 (quad-core graphics) |
| GPS Function | Yes, with A-GPS, GLONASS (3G/LTE model only) |
| Internal Memory | 16/64/128 GB storage |
| Java | No |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | No |
| Messaging | iMessage, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | iOS 8.1, upgradable to iOS 8.1.3 |
| Other Features | - Fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| Processor | Triple-core, 1.5 GHz |
| Radio | No |
| RAM | 2 GB |
| Release Date | October 2014 |
| Sensors | Accelerometer, gyro, compass, barometer |
| SIM Card Type | Nano-SIM / Apple SIM (US & UK) |
| USB | v2.0, reversible connector |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Web Browser | HTML5 (Safari) |
| Weight | 437 g (Wi-Fi) / 444 g (3G / LTE) |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.