Price in Bangladesh: BDT 37,900 (16 GB WiFi)
Apple iPad Mini 3 Full Specification
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3.5 mm jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE |
| Alert types | N/A |
| Battery Performance | Talk-time: up to 10 h (multimedia) |
| Battery Type | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
| Bluetooth | v4.0, A2DP, EDR |
| Camera Features | Autofocus, geo-tagging, touch focus, face detection, HDR |
| Camera Pixel | 2592 х 1944 pixels |
| Camera Resolution | 5 Megapixel |
| Chipset | Apple A7 |
| Colors Available | Space Gray/Black, Silver/White, Gold |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 inches) |
| Display Resolution | 1536 x 2048 pixels (~324 ppi pixel density) |
| Display Size | 7.9 inches (~71.7% screen-to-body ratio) |
| Display Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors with Oleophobic coating protection |
| EDGE | Yes |
| Front Camera | 1.2 Megapixel, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| GPRS | Yes |
| Graphics processing unit (GPU) | PowerVR G6430 (quad-core graphics) |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 16/64/128 GB |
| Java | No |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | No |
| Messaging | iMessage, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | iOS 8.1, upgradable to iOS 8.1.3 |
| Other Features | - Fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Photo viewer/editor - Document viewer/editor - Voice memo - Predictive text input |
| Processor | Dual-core, 1.3 GHz Cyclone (ARM v8-based) |
| Radio | No |
| RAM | 1 GB DDR3 |
| Release Date | October 2014 |
| Sensors | Accelerometer, gyro, compass |
| SIM Card Type | Nano-SIM / Apple SIM (US & UK) |
| USB | v2.0, reversible connector |
| Video | 1080p@30fps |
| Web Browser | HTML5 (Safari) |
| Weight | 331 g (Wi-Fi) / 341 g (3G / LTE) |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.