Printer Multifunction
Detail Specifications
| Function | : | Print, Copy, Scan |
| Print Speed | : | Up to 20 ppm in A4 (21 ppm in Letter) |
| First Print Out Time | : | Less than 8.5 seconds (From Ready Mode) |
| Print Resolution | : | Up to 1,200 x 1,200 dpi effective output |
| Print Emulation | : | GDI |
| Duplex Printing | : | Manual |
| Input Capacity and Types | : | 150-sheet Standard Tray |
| Output Capacity and Types | : | 100-sheet Face Down |
| Media Size | : | A4 / A5 / Letter / Legal / Executive / Folio / Oficio / ISO B5 / JIS B5 / Envelope (Monarch, Com10, DL, C5) / Custom (76 x 127 mm - 216 x 356 mm / 3.0” x 5.0” - 8.5” x 14”) |
| Media Type | : | Plain / Thick / Thin / Cotton / Color / Preprinted / Recycled / Lables / CardStock / Bond / Archive / Envelope |
| Processor | : | 600 MHz |
| Operational Panel | : | 2 x 16 Line LCD |
| Copy Speed | : | Up to 20 cpm in A4 (21 cpm in Letter) |
| First Copy Out Time | : | Less than 14 sec |
| Reduce / Enlarge Range | : | 25 - 400 % |
| Multi Copy | : | 1 - 99 pages |
| Copy Features | : | ID Copy / N-UP Copy |
| Scan Compatibility | : | TWAIN Standard / WIA Standard |
| Scan Method | : | Color CIS |
| Scan Resolution | : |
|
| Scan Destinations | : | PC |
| Interface | : | Hi-Speed USB 2.0 |
| Noise Level | : | Less than 50 dBA (Printing, Platen Copying) / Less than 26 dBA (Standby) |
| Memory / Storage | : | 128 MB |
| OS Compatibility | : | Windows 8 / 7 / Vista / XP / 2000 / 2008R2 / 2008 / 2003, Mac OS X 10.5 - 10.8, Various Linux |
| Duty Cycle, Monthly | : | Up to 10,000 pages |
| Dimension (WxDxH) | : | 406 x 359.6 x 253 mm (15.98” x 14.16” x 9.96”) |
| Paper Weight | : | 60 ~ 163g/m2 (16 ~ 43lb ) |
| Weight | : | 7.32 Kg ( 16.14lbs) |
| Power consumption | : | 310 W (Printing) / 1.5 W (Power Save) / 30 W (Standby) |
| Toner Yield | : | Average Cartridge Yield 1,000 *Standard pages (Ships with 500 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO/IEC 19752 |
| Toner Model | : | MLT- D111S |
| Toner Price | : | 3000 |









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.