ML-6510ND
Detail Specifications
| Print Speed | : | Up to 62ppm in A4 (65ppm in Letter) |
| First Print Out Time | : | As fast as 7.8 seconds |
| Print Resolution | : | Up to 1,200 x 1,200 dpi effective output |
| Print Emulation | : | PCL5e, PCL6, KS/KSSM, KS5895, IBM ProPrinter, EPSON, PostScript3, PDF Direct V1.7, XPS v1.0 |
| Duplex Printing | : | Built-in |
| Input Capacity and Types | : | 520-sheet Cassette, 100-sheet Multi-Purpose Tray / Max 3,660 Sheet Paper Capacity |
| Output Capacity and Types | : | 500-sheet Face-Down |
| Other Options | : |
|
| Media Size | : | 76mm x 127mm (3”” x 5””) ~ 216mm x 356mm (8.5”” x 14””), (Envelope: Monarch, No10, DL, C5, C6, No9) |
| Media Type | : |
|
| Envelope Capacity | : | 50 sheets from Cassette and 50 sheets from optional 1st Second Cassette, (Max. 100 sheets) |
| Processor | : | Samsung Dual-Core700MHz processor |
| Interface | : |
|
| Noise Level | : |
|
| Memory / Storage | : | 256MB (Max. 768MB) & Optional 160GB Hard Disk Drive |
| OS Compatibility | : |
|
| Duty Cycle, Monthly | : | 275,000 sheets |
| Dimension (WxDxH) | : | 464mm x 540mm x 420mm |
| Weight | : | 34.8kg (Inc. Imaging Unit/Toner/WTB), 31.2kg (exc. Imaging Unit/Toner/WTB) |
| Power consumption | : | 900W(Active)/120W(Ready)/10W(Sleep) |
| Toner Yield | : |
|
| Cartridge Type | : | 2-piece Cartridge (Toner and Imaging Unit (Drum Unit)) |
| Toner Model | : | MLT-D309 |
Short Specifications
With innovative features and high capacity toner cartridges, the Samsung ML-6510ND enables your business to deliver considerable savings on your print costs.Up to 62ppm in A4 (65ppm in Letter)
Samsung 700MHz processor
256MB (Max. 768MB) & Optional 160GB Hard Disk Drive









0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.