| Function | : | Eco Print, Secure Print |
| Print Speed | : | Up to 38 ppm in A4 (40 ppm in Letter) |
| First Print Out Time | : | Less than 6.5 seconds (From Ready Mode) |
| Print Resolution | : | Up to 1,200 x 1,200 dpi effective output |
| Print Emulation | : | SPL, PostScript3, PCL6/5e, IBM ProPrinter, EPSON |
| Duplex Printing | : | Built-in |
| Input Capacity and Types | : | 250-Sheet |
| Multipurpose tray | : | 50-Sheet |
| Maximum | : | 820 Sheets |
| Output Capacity and Types | : | 150-sheet Face Down, 1-sheet Face Up |
| Media Size | : | A4,
A5, A6, ISO B5, JIS B5, Statement, Letter, Oficio, Folio, Legal,
Envelope(No 10, Monarch, DL, C5, C6, No 9) Postcard, Index card,
Executive, Custom |
| Media Type | : | Plain,
Thin, Bond, Punched, Pre-printed, Recycled, Envelope, Transparency,
Label, Cardstock, Letterhead, Thick, Cotton, Colored, Archive, Thicker |
| Processor | : | 600 MHz |
| Interface | : |
- Hi-Speed USB 2.0,
- Ethernet 10/100 Base TX
|
| Noise Level | : | Less than 57 dBA (Printing) / Less than 26 dBA (Standby) |
| Memory / Storage | : | 128MB |
| OS Compatibility | : | Windons 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.5 - 10.8, Various Linux/Unix |
| Duty Cycle, Monthly | : | Up to 80,000 pages |
| Dimension (WxDxH) | : | 366 x 365.6 x 262.5 mm |
| Toner Yield | : |
- Standard : Average Cartridge Yield 3,000 standard pages,
- High yield : Average Cartridge Yield 5,000 standard page,
- Extra High yield : Average Cartridge Yield 10,000 standard pages
- (Ships with 3,000 pages Starter Toner Cartridge)
- Declared cartridge yield in accordance with ISO/IEC 19752
|
| Toner Model | : | MLT-D203S |
| Print features | : | Automatic Double Sided Print, Barcode Print |
| Multipurpose tray | : | 50-Sheet |
| Operational Panel | : | LED |
| Weight | : | 9.86Kg (21.7lbs) |
| Power consumption | : | 700W (Active) / 10W (Ready) / 1.1W (Sleep) |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.