ProXpress M3320ND
Detail Specifications
Print Speed | : | Up to 33ppm in A4 (35ppm in Letter) |
Print features | : | Automatic Double Sided Print, Barcode Print |
First Print Out Time | : | As fast as 6.5 seconds (From Ready Mode) |
Print Resolution | : | Up to 1200 x 1200dpi effective output |
Print Emulation | : | SPL / PostScript3 / PCL6 / PCL5e / IBM ProPrinter / EPSON |
Duplex Printing | : | Built-in |
Input Capacity and Types | : | 250-Sheet Standard Cassette |
Multipurpose tray | : | 1-Sheet Manual Feeder |
Maximum | : | 771 Sheets |
Output Capacity and Types | : | 150-sheet Face Down, 1-sheet Face Up |
Other Options | : | 520-Sheet Second Cassette Feeder |
Media Size | : | A4 / A5 / A6 / ISO B5 / JIS B5 / Executive / Letter / Oficio / Folio / Legal / Statement / Custom |
Media Type | : | Plain / Thin / Recycled / Thick / Archive / Bond / Cardstock |
Multipurpose tray | : | A4 / A5 / A6 / ISO B5 / JIS B5 / Statement / Letter / Oficio / Folio / Legal / Envelope (No 10 / Monarch / DL / C5 / C6 / No 9) Postcard /Index card / Executive / Custom |
Processor | : | 600MHz |
Operational Panel | : | LED |
Interface | : | Ethernet 10/100 Base TX / High Speed USB 2.0 |
Noise Level | : | Less than 55dBA (Printing) / Less than 26dBA (Standby) |
Memory / Storage | : | 128MB |
OS Compatibility | : | Windons 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.5 - 10.8, Various Linux / Unix |
Duty Cycle, Monthly | : | Up to 50,000 sheets |
Dimension (WxDxH) | : | 366.0 x 365.6 x 262.5mm (14.4 x 14.4 x 10.3 inch) |
Weight | : | 9.86Kg (21.7lbs) |
Power consumption | : | 700W (Active) / 10W (Ready) / 1.1W (Sleep) |
Toner Yield | : | 3000 |
Toner Model | : | MLT-D203S |
Cartridge Type | : | 1-piece Cartridge |
Short Specifications
New ProXpress Series33 ppm A4,600MHz,128MB,1200 x 1200dpi,PostScript3 / PCL6
High Speed Printing, Higher-Quality Print Output,Robust Paper Handling
Duplex and Network Standard
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.