Samsung Galaxy S6 Active Price in Bangladesh: BDT 53,200
Samsung Galaxy S6 Active Specifications:
- CPU: 1.5 Ghz quad-core Cortex-A53 + 2.1 Ghz quad-core Cortex-A57
- Chipset: Exynos 7420
- OS: Android 5.0.2 with Touchwiz
- Supported Networks: 2G, 3G, 4G
- Design: IP68 and Mil-STD-810G certification
- Dust and water-resistant for up to 30 min under 1.5 meters
- Display: 5.1” Super AMOLED with QHD resolution
- Memory:
- Internal: 32 GB
- Card slot: No
- Camera:
- Primary: 16 megapixel with 4K video
- Secondary: 5 megapixel full HD
- Connectivity: Bluetooth 4.1, NFC, IR Blaster, GPS, Wi-Fi 802.11ac
- Battery: 3,500 mAh non-removable, with wireless charging
Samsung Galaxy S6 Active Full Specifications:
Product | Brand | Samsung |
Type | Smartphone | |
Model | Samsung Galaxy S6 Active | |
Announced | On June, 2015 | |
Release | Coming Soon. Exp. On June, 2015 | |
Technology | Operating | Android (Lollipop) OS, v5.0.2 |
Sim | Nano-SIM | |
Network | 2G-GSM /3G- HSPA /4G- LTE | |
Location | GPS, A-GPS, GLONASS | |
Browsing | HTML5 | |
Java | MIDP emulator | |
Multimedia | MP3, MP4, FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 WAV ringtones Alart types | |
Display | Type | Multitouch, Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches large (Screen-to-body ratio- 70.48%) | |
Resolution | 1440 x 2560 pixels | |
PPI | ~576 ppi | |
Protection | Corning Gorilla Glass-4(TouchWiz UI) | |
Camera | Resolution | 16 MP back camera and 5 MP front camera |
Pixel | 2988 x 5312 pixels | |
Feature | Geo-tagging, autofocus, LED flash, touch focus, face detection, Auto HDR, panorama | |
Image | Lighted | |
Video | Yes, 2160p@30fps | |
Zoom | Yes | |
Hardware | CPU | (8-core, 2100 MHz and 64 bit) Quad-core 1.5GHz Cortex-A53 and Quad-core 2.1GHz Cortex-A57 |
Chipset | Exynos-7420 | |
GPU | Graphics processing Unit-Mali T760 | |
Memory | Internal 32 GB and Ram 3 GB | |
Battery | Li-Ion 2550 mAh long battery | |
Battery performance | Talk time 23 hours (3G) Music play 57 hours |
|
Sensor | Accelerometer sensor, gyro sensor, proximity sensor, compass sensor, barometer sensor, heart rate | |
More Feature | - IP67 certified - Samsung Pay (Visa, MasterCard certified) - Fingerprint sensor (PayPal certified) - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - Wireless charging (Qi/PMA) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Photo/video editor and Document editor |
|
Connectivity | GPRS and EDGE | Yes |
WLAN | dual-band, Wi-Fi Direct, Wi-Fi 802.11/a/b/g/n/ac, hotspot | |
Bluetooth | Yes,v4.1, LE, apt-X, A2DP | |
USB | v2.0 | |
Speed | LTE+ | |
NFC | Yes | |
Infrared port | Yes | |
Body | Dimensions | 143.5*70.6*6.9 mm (5.65*2.78*0.27 in) |
Weight | 138gm or 4.87 oz | |
Color | White and Gray |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.