Huawei Enjoy 5 Price in Bangladesh: BDT 17,550
Huawei Enjoy 5 with 13MP Camera and 4000mAh Battery |
The Huawei Enjoy 5 is powered by 1.3GHz quad-core MediaTek MT6735 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Huawei Enjoy 5 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies. www.e-priceinbd.com
Huawei Enjoy 5 Mobile Phone Key Features:
- Dual Sim, 4G, 3G, Wi-Fi
- Quad Core, 1.3 GHz Processor
- 2 GB RAM, 16 GB inbuilt
- 4000 mAH Battery
- 5 inches, 720 x 1280 px display
- 13 MP Camera with flash
- Memory Card Supported, upto 128 GB
- Android, v5.1
Huawei Enjoy 5 Mobile Phone Full Specification:
Hardware | ||
---|---|---|
Dimensions | 143.1 mm x 71.8 mm x 9.7 mm | |
Weight | 160 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS LCD, 294 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 1.1 GHz & MediaTek MT6735 | |
GPU | Mali 400 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 128 GB (MicroSD) | |
Battery, Stand By | Li-Ion 4000 mAh, Up to 252 h | |
Colors | Black |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Geo-tagging, touch focus, face detection, panorama, HDR, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | Yes | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.